全國(guó)統(tǒng)一服務(wù)熱線:13587970398
主要外形和連接尺寸
公稱通徑 | 尺寸 | ||||||||
mm | in | L | D | D1 | D2 | b | f | n-Φd | H |
DH44Y-150Lb | |||||||||
50 | 2 | 203 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 180 |
80 | 3 | 241 | 192 | 152.5 | 127 | 19 | 1.6 | 4-19 | 190 |
100 | 4 | 297 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 203 |
125 | 5 | 330 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 229 |
150 | 6 | 356 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 257 |
200 | 8 | 495 | 342 | 298.5 | 270 | 29 | 1.6 | 8-22 | 292 |
250 | 10 | 622 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 355 |
300 | 12 | 698 | 483 | 432 | 381 | 32 | 1.6 | 12-25 | 396 |
DH44Y-300Lb | |||||||||
50 | 2 | 267 | 165 | 127 | 92 | 23 | 1.6 | 8-19 | 178 |
80 | 3 | 318 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 216 |
100 | 4 | 356 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 241 |
125 | 5 | 400 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 267 |
150 | 6 | 444 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 305 |
200 | 8 | 533 | 381 | 330 | 270 | 42 | 1.6 | 12-25 | 368 |
250 | 10 | 622 | 445 | 387 | 324 | 48 | 1.6 | 16-29 | 394 |
300 | 12 | 711 | 521 | 451 | 381 | 51 | 1.6 | 16-32 | 445 |
DH44Y-600Lb | |||||||||
50 | 2 | 295 | 165 | 127 | 92 | 33 | 6.4 | 8-19 | 203 |
80 | 3 | 359 | 210 | 168 | 127 | 36 | 6.4 | 8-22 | 235 |
100 | 4 | 435 | 273 | 216 | 157 | 45 | 6.4 | 8-25 | 286 |
125 | 5 | 511 | 330 | 266.5 | 186 | 52 | 6.4 | 8-29 | 292 |
150 | 6 | 562 | 356 | 292 | 216 | 55 | 6.4 | 12-29 | 330 |
200 | 8 | 664 | 419 | 349 | 270 | 63 | 6.4 | 12-32 | 381 |
250 | 10 | 791 | 510 | 432 | 324 | 71 | 6.4 | 16-35 | 457 |
300 | 12 | 842 | 559 | 489 | 381 | 74 | 6.4 | 20-35 | 584 |
公司銷售產(chǎn)品:閘閥、球閥、蝶閥、截止閥、止回閥、平衡閥、調(diào)節(jié)閥、隔膜閥、安全閥、電磁閥、減壓閥、疏水閥、過(guò)濾器、阻火器、呼吸閥、針型閥、進(jìn)口閥門、平板閘閥、刀型閘閥、電動(dòng)閘閥、氣動(dòng)閘閥、電動(dòng)球閥、氣動(dòng)球閥、電動(dòng)蝶閥、氣動(dòng)蝶閥、高溫閥門、高壓閥門、電站閥門、工業(yè)閥門、樓宇自控閥、水力控制閥、大口徑閥門、不銹鋼閥門等國(guó)標(biāo)、日標(biāo)、美標(biāo)的閥門。